<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://WayneDemocrats.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://WayneDemocrats.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 03:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3rd Year Anniversary of the Stimulus; Did it Work?</title>
		<link>http://WayneDemocrats.org/3rd-year-anniversary-of-the-stimulus-did-it-work/</link>
		<comments>http://WayneDemocrats.org/3rd-year-anniversary-of-the-stimulus-did-it-work/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:16:40 +0000</pubDate>
		<dc:creator>Wayne Democrats</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://WayneDemocrats.org/?p=375</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://WayneDemocrats.org/3rd-year-anniversary-of-the-stimulus-did-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Futures Gaining With S&amp;P 500</title>
		<link>http://WayneDemocrats.org/obama-futures-gaining-with-sp-500/</link>
		<comments>http://WayneDemocrats.org/obama-futures-gaining-with-sp-500/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:57:32 +0000</pubDate>
		<dc:creator>Wayne Democrats</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://WayneDemocrats.org/?p=372</guid>
		<description><![CDATA[From Bloomberg: The Standard &#38; Poor’s 500 Index’s biggest rally to start a year since 1991 is coinciding with a 15 percent increase in President Barack Obama’s re-election odds, showing growing investor confidence in the U.S. economy. The benchmark gauge &#8230; <a href="http://WayneDemocrats.org/obama-futures-gaining-with-sp-500/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://WayneDemocrats.org/obama-futures-gaining-with-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Facts About The Obama Budget</title>
		<link>http://WayneDemocrats.org/ten-facts-about-the-obama-budget/</link>
		<comments>http://WayneDemocrats.org/ten-facts-about-the-obama-budget/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:53:30 +0000</pubDate>
		<dc:creator>Wayne Democrats</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://WayneDemocrats.org/?p=370</guid>
		<description><![CDATA[From ThinkProgress: President Obama unveiled his budget for fiscal year 2013 this morning in Virginia, touting it as a budget that took a balanced approach toward investigating in American economic growth now while reducing the nation’s deficit over the long-term. &#8230; <a href="http://WayneDemocrats.org/ten-facts-about-the-obama-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://WayneDemocrats.org/ten-facts-about-the-obama-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Muppets Attack Fox News</title>
		<link>http://WayneDemocrats.org/the-muppets-attack-fox-news/</link>
		<comments>http://WayneDemocrats.org/the-muppets-attack-fox-news/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:58:29 +0000</pubDate>
		<dc:creator>Wayne Democrats</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fox News]]></category>

		<guid isPermaLink="false">http://WayneDemocrats.org/?p=362</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://WayneDemocrats.org/the-muppets-attack-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Was Doing Better Before Kasich</title>
		<link>http://WayneDemocrats.org/ohio-was-doing-better-before-kasich/</link>
		<comments>http://WayneDemocrats.org/ohio-was-doing-better-before-kasich/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:49:37 +0000</pubDate>
		<dc:creator>Wayne Democrats</dc:creator>
				<category><![CDATA[Ohio Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Ted Strickland]]></category>

		<guid isPermaLink="false">http://waynedemocrats.org/?p=355</guid>
		<description><![CDATA[From Plunderbund According to the U.S. Department of Labor’s Bureau of Labor Statistics’ CES survey (a survey of employers) here’s how many jobs Ohio has created in the eleven months since Kasich took office on Jan. 10, 2011 versus the &#8230; <a href="http://WayneDemocrats.org/ohio-was-doing-better-before-kasich/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://WayneDemocrats.org/ohio-was-doing-better-before-kasich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: Wayne County Young Democrats Launch</title>
		<link>http://WayneDemocrats.org/photo-gallery-wayne-county-young-democrats-launch/</link>
		<comments>http://WayneDemocrats.org/photo-gallery-wayne-county-young-democrats-launch/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:06:59 +0000</pubDate>
		<dc:creator>Wayne Democrats</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[wayne county young democrats]]></category>

		<guid isPermaLink="false">http://waynedemocrats.org/?p=329</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://WayneDemocrats.org/photo-gallery-wayne-county-young-democrats-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Reveals That Stupidity Can Make You Conservative And Racist</title>
		<link>http://WayneDemocrats.org/new-study-reveals-that-stupidity-can-make-you-conservative-and-racist/</link>
		<comments>http://WayneDemocrats.org/new-study-reveals-that-stupidity-can-make-you-conservative-and-racist/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:51:27 +0000</pubDate>
		<dc:creator>Wayne Democrats</dc:creator>
				<category><![CDATA[Republicans]]></category>
		<category><![CDATA[racism]]></category>

		<guid isPermaLink="false">http://waynedemocrats.org/?p=327</guid>
		<description><![CDATA[As reported by Yahoo! News: There’s no gentle way to put it: People who give in to racism and prejudice may simply be dumb, according to a new study that is bound to stir public controversy. The research finds that &#8230; <a href="http://WayneDemocrats.org/new-study-reveals-that-stupidity-can-make-you-conservative-and-racist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://WayneDemocrats.org/new-study-reveals-that-stupidity-can-make-you-conservative-and-racist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

